Specifications data
Production models
The following data has been compiled as accurately as possible from numerous sources, but is not verified as error free. Corrections and additional data are most welcome.
Only Jeanneau series production models are detailed, specials such as racing trimarans or racing power boats have been excluded.
Only models produced under the Jeanneau marque are included, for example, they include only the Lagoon catamarans designed prior to the creation of the separate division in 1996. Similarly Prestige models are not detailed beyond 2004.
Scroll down the page for information on the complexity of Jeanneau model names and further information.
The following abbreviations are used within the tables:
Abbreviation | Meaning |
|---|---|
Red Text | Estimated |
GTE | Deep Draft |
PTE | Shallow Draft |
l/k | Lift or Swing Keel |
IB | Inboard Engine |
HB | Outboard Motor |
Summary of Jeanneau specifications sorted by; name, length and build year:
Sail models
Model name, year of first production or overall hull length: Click links to download/open pdf files.
Featured Classic Sailboats
Additional resources
Power models
Model name, year of first production or overall hull length: Click links to download/open pdf files.
Note: There may have been a larger range of Corail’s than listed. Specifications not available for models including: Corail 250, Corail 270, Corail 290, Corail 300, Corail 320 & Corail 350.
Similarly some of the Clear Liner range of French sportboats may also have marketed by Jeanneau at some stage.
The Balt sportsboats including the Balt 400, produced in Poland may have been marketed by Jeanneau for a period.
Jeanneau Canada produced some Dorals, some of which may have been imported into Europe for a time. These may include: Doral 170, Doral 185, Doral 200, Doral 216, Doral 230, Doral 250, Doral 270, Doral 300SC and Doral 300SE.
Alternative model names
Jeanneau model names have only been relatively straightforward since the mid nineteen nighties, the naming systems used previously were extensive, complex and at times bizarre, with even some sister models having different branding. Further complexity occurs as some former Jeanneau models were also produced under licence with yet more new names, whilst many charter fleets use their own naming systems.
Some are significantly different versions, that whilst using the same basic hull and deck layouts may have substantially different rig and keel configurations, mostly evidently seen in the 1995 – 2006 Sun Fast and Sun Odyssey ranges. Others represent evolution of design such as the Arcadia developing through the Sun Dream to become the Sun Way 28. In Norway several models were for a time marketed under the umbrella range of “Rush” possibly to build on the success of the original Ron Holland designed Jeanneau Rush 31.
Most of the more recent numerous Sun Fast – Sun Odyssey – Sun Odyssey DS (Deck Saloon) variants are omitted in the list below for clarity.
Some of the powerboat models have similarly had occasional alter ego’s. During the 1960’s many models were for a short period branded as “Meteors” for example; the Loup de Mer was rebranded as the Meteor C360. More recently in North America the Merry Fisher range has been badged as a part of the NC range and some Cap Camarat’s as part of an extended Leader brand.
Europe | North America |
|---|---|
Cap Camarat 6.5WA | Leader 6.5 |
Cap Camarat 7.5WA | Leader 7.5 |
Cap Camarat 9.0WA | Leader 9.0 |
Cap Camarat 10.5WA | Leader 10.5 |
Merry Fisher 695 | NC 695 |
Merry Fisher 795 | NC 795 |
Merry Fisher 895 | NC 895 |
Merry Fisher Marlin 695 | NC Sport 695 |
Merry Fisher Marlin 795 | NC Sport 795 |
Merry Fisher Marlin 895 | NC Sport 895 |
The following table details the known related models or those with alternative names. Some will be identical, but others may simply reuse some aspect of the design.
Model | Related Model |
|---|---|
Aquila | Rush 84 (Scandinavia) |
Arcachonnais | Meteor 522 |
Arcadia | Sun Dream 28 / Sun Way 28 / Rush 90 (Scandinavia) |
Attila | Rush 97 (Scandinavia) |
Bahamas 33 | Merry Fisher 930 |
Brin de Folie | Folie Douce |
Calanque | Polyester & Mahogany variants |
Cap Breton | Meteor 650 |
Cap Camarat 575 | Skanes 575 |
Capri 22 | Skanes 650 |
Corail Jet Splash | Doral Splash |
Deriveur 430 | Declic - Phileas Boats |
Espace 1100 | Sun Kiss (hull only) |
Fantasia 27 | Sun Way 27 / Rush 77 (Scandinavia) |
Flamenco | Skanes 510 |
Folie Douce | Brin de Folie |
Gin Fizz ketch | Gib'Sea 37 ketch |
International 50 | Sun Odyssey 51 |
Leader 850 | Skanes 750 |
Loup de Mer | Meteor C 360 |
Jeanneau 28 (Canada) | Sun Odyssey 28.1 / Sun Way 29 |
Jeanneau 35 (Canada) | Sun Odyssey 36.2 |
Love Junior | Love Love |
Love Love | Love Junior |
Merry Fisher 930 | Bahamas 33 |
Meteor 460 | Cap Breton |
Meteor 522 | Arcachonnais |
Meteor C 360 | Loup de Mer |
Meteor V 360 | Récif |
Poker | Gib'Sea Flush Poker |
Prestige 41 | Yarding Yacht 42 |
Récif | Meteor V 360 |
Rush | Cal 9.2 |
Rush 77 (Scandinavia) | Fantasia |
Rush 84 (Scandinavia) | Aquila |
Rush 90 (Scandinavia) | Arcadia / Sun Dream 28 / Sun Way 28 |
Rush 97 (Scandinavia) | Attalia |
Rush 111 (Scandinavia) | Sun Shine 36 |
Skanes 510 | Flamenco |
Skanes 575 | Cap Camarat 575 |
Skanes 650 | Capri 22 |
Skanes 750 | Leader 850 |
Sun 24 | Majestic 24 Weekend |
Sun 63 | Sun Odyssey 63 |
Sun Charm 39 | Sun Odyssey 39 |
Sun Dance 36 | Sun Odyssey 36 |
Sun Dream | Sun Way 28 / Arcadia |
Sun Fast 17 | Balt Family 17 |
Sun Fast 32 | Sun fast 32.1 |
Sun Fast 39 | Sun Charm 39 |
Sun Fast 41 | Sun Legende |
Sun Fizz | O'Day 39 & 40 |
Sun Kiss | Espace 1100 (Deck Saloon version) |
Sun Light | Sun Odyssey 31 / Sun Fast 31 |
Sun Legende | Sun Fast 41 / Olympic Sea 41 |
Sun Liberty | Sun Odyssey 34 |
Sun Magic | Sun Odyssey 44 / Atlantic 44 |
Sun Odyssey 24.2 | Delphia 24 |
Sun Odyssey 28.1 | Sun Way 29 / Jeanneau 28 (Canada) |
Sun Odyssey 31 | Sun Light / Sun Fast 31 |
Sun Odyssey 319 | Delphia 31 |
Sun Odyssey 32.1 | Sun Fast 32 |
Sun Odyssey 34 | Sun Liberty |
Sun Odyssey 36 | Sun Dance 36 |
Sun Odyssey 36.2 | Jeanneau 35 (Canada) |
Sun Odyssey 39 | Sun Charm 39 |
Sun Odyssey 42 | Voyage 12.50 |
Sun Odyssey 44 | Sun Magic |
Sun Odyssey 51 | International 50 |
Sun Shine 36 | Rush 111 (Scandinavia) |
Sun Way 27 | Fantasia / Rush 77 (Scandinavia) |
Sun Way 28 | Sun Dream / Arcadia / Rush 90 (Scandinavia) |
Sun Way 29 | Sun Odyssey 28.1 |
Varech | Canot Breton |
Voyage 12.50 | Sun Odyssey 42 |
Yarding Yacht 42 | Prestige 41 |
